The Measurement and Optimization of ICT Energy Consumption
| dc.contributor.author | Erol Gelenbe | |
| dc.contributor.author | Gelenbe, Erol | |
| dc.contributor.editor | T.V. Gopal , L. Lau , L. Chang , G. Adamson | |
| dc.date.accessioned | 2025-10-06T17:50:07Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The paper considers important issues surrounding the energy consumption by Information and Communication Technologies (ICT) which has been steadily growing and is now attaining approximately 10% of the worldwide electricity consumption with a significant impact on greenhouse gas emissions. The perimeter of ICT systems is discussed and the role of the sub-systems that compose ICT is considered. Data from recent years is used to consider how each of these subsystems contribute to ICT's energy consumption. The positive correlation between the penetration of ICT in some of the world's different economies and the same economies' contributions to undesirable greenhouse gas emissions is also discussed. We also examine how emerging technologies such as 5G edge computing and cryptocurrencies are contributing to the worldwide increase in electricity consumption by ICT despite the ever increase in efficiency in energy per bit processed stored or transmitted by ICT systems. The measurement of specific ICT systems' electricity consumption is considered and the manner in which this consumption can be minimized in two specific technical contexts is also discussed in some detail. © 2023 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | IEEE, IEEE Humanitarian Activities Committee | |
| dc.description.sponsorship | European Commission’s H2020 IoTAC Research and Innovation Action, (952684); FP7 ECROPS; FP7 FIT4Green; FP7 NEMESYS; H2020 SDK4ED; Horizon 2020 Framework Programme, H2020; Horizon 2020, (780572); Horizon 2020 | |
| dc.description.sponsorship | This work was partially funded by the European Union's Horizon 2020 Research and Innovation Programme under Grant Agreement No. 780572. | |
| dc.description.sponsorship | Several EU Research Programs helped the author form the opinions expressed in this paper, including FP7 FIT4Green, FP7 ECROPS, FP7 NEMESYS, H2020 SDK4ED, H2020 SerIoT, and he acknowledges the support of the European Commission’s H2020 IoTAC Research and Innovation Action, Grant Agreement No. 952684. He has also been influenced by discussions at a workshop of France’s General Counsel on the Economy and the French National Academy of Technologies [1]. The feedback he received during his presentations at the Energy Conference of the Turkish Academy of Sciences [2] and the IEEE ISTAS 2022 conference [24], and while drafing the ICT Chapter of the Report of the Energy Committee of the Council of Academies of Engineering and Technological Sciences Report [5], are gratefully acknowldeged. | |
| dc.identifier.doi | 10.1109/ISTAS55053.2022.10227107 | |
| dc.identifier.isbn | 9781665484107 | |
| dc.identifier.scopus | 2-s2.0-85172357750 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85172357750&doi=10.1109%2FISTAS55053.2022.10227107&partnerID=40&md5=33e307886947d4c671d69edb3207b489 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/8760 | |
| dc.identifier.uri | https://doi.org/10.1109/ISTAS55053.2022.10227107 | |
| dc.language.iso | English | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 2022 IEEE International Symposium on Technology and Society ISTAS 2022 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Data Centers, Edge Computing, Energy Consumption, Information Technology, Radio Access Networks, 5g Mobile Communication Systems, Electric Power Utilization, Gas Emissions, Green Computing, Greenhouse Gases, Radio Access Networks, Datacenter, Edge Computing, Electricity-consumption, Energy-consumption, Greenhouse Gas Emissions, Information And Communication Technologies, Optimisations, Sub-systems, Technology System | |
| dc.subject | 5G mobile communication systems, Electric power utilization, Gas emissions, Green computing, Greenhouse gases, Radio access networks, Datacenter, Edge computing, Electricity-consumption, Energy-consumption, Greenhouse gas emissions, Information and Communication Technologies, Optimisations, Sub-systems, Technology system | |
| dc.subject | Information Technology | |
| dc.subject | Energy Consumption | |
| dc.subject | Data Centers | |
| dc.subject | Edge Computing | |
| dc.subject | Radio Access Networks | |
| dc.title | The Measurement and Optimization of ICT Energy Consumption | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Gelenbe, Erol (7006026729) | |
| gdc.author.scopusid | 7006026729 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Gelenbe E.] Institute of Theoretical and Applied Informatics, Polish Academy of Sciences, IITIS-PAN, Gliwice, 44-100, Poland, Université Côte d'Azur, Lab. I3S CNRS, Grand Château, Nice, Cecex 2 06103, France, Yasar University, Izmir, Bornova, Turkey | |
| gdc.description.endpage | 6 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 1 | |
| gdc.description.volume | 2022-November | |
| gdc.identifier.openalex | W4386211452 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.3811355E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.6828513E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.183 | |
| gdc.openalex.normalizedpercentile | 0.5 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| person.identifier.scopus-author-id | Gelenbe- Erol (7006026729) | |
| project.funder.name | Funding text 1: This work was partially funded by the European Union's Horizon 2020 Research and Innovation Programme under Grant Agreement No. 780572., Funding text 2: Several EU Research Programs helped the author form the opinions expressed in this paper including FP7 FIT4Green FP7 ECROPS FP7 NEMESYS H2020 SDK4ED H2020 SerIoT and he acknowledges the support of the European Commission’s H2020 IoTAC Research and Innovation Action Grant Agreement No. 952684. He has also been influenced by discussions at a workshop of France’s General Counsel on the Economy and the French National Academy of Technologies [1]. The feedback he received during his presentations at the Energy Conference of the Turkish Academy of Sciences [2] and the IEEE ISTAS 2022 conference [24] and while drafing the ICT Chapter of the Report of the Energy Committee of the Council of Academies of Engineering and Technological Sciences Report [5] are gratefully acknowldeged., Funding text 3: This work was partially funded by the European Union’s Horizon 2020 Research and Innovation Programme under Grant Agreement No. 780572. | |
| publicationvolume.volumeNumber | 2022-November | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
