A Novel Face Identification Implementation for Class Attendance Monitoring
| dc.contributor.author | Hayriye Donmez | |
| dc.contributor.author | Sena Yagmur Sen | |
| dc.contributor.author | Nedim Orta | |
| dc.contributor.author | Atakan Aylanc | |
| dc.contributor.author | Ibrahim Zincir | |
| dc.coverage.spatial | Izmir TURKEY | |
| dc.date.accessioned | 2025-10-06T16:20:04Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Face identification has become more significant and relevant in the recent years. It is widely used for security purposes in enterprises and state-owned business since it has many advantages and benefits compared to other state of the art security applications. Previous face identification implementations inherited many different approaches and algorithms in order to overcome the challenges of recognizing an individual from a variety of angles and heights but none of them were completely successful. The main goal of this research is to demonstrate a novel face identification framework for an autonomous class attendance monitoring system implementing SIFT (Scale Invariant Feature Transform) algorithm. An image dataset generated with the participation of 20 volunteers that were photographed from a variety of different angles and heights was tested with the proposed system and achieved successful results in general with reasonable accuracy rates. | |
| dc.identifier.doi | 10.1109/asyu48272.2019.8946343 | |
| dc.identifier.isbn | 978-1-7281-2868-9 | |
| dc.identifier.uri | http://dx.doi.org/10.1109/asyu48272.2019.8946343 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/6170 | |
| dc.language.iso | English | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | Innovations in Intelligent Systems and Applications Conference (ASYU) | |
| dc.source | 2019 INNOVATIONS IN INTELLIGENT SYSTEMS AND APPLICATIONS CONFERENCE (ASYU) | |
| dc.subject | Face identification, SIFT, biometrics | |
| dc.title | A Novel Face Identification Implementation for Class Attendance Monitoring | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 4 | |
| gdc.description.startpage | 1 | |
| gdc.identifier.openalex | W2998326781 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.3811355E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 1.1171406E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.19 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 5 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.virtual.author | Şen, Sena Yağmur | |
| oaire.citation.endPage | 518 | |
| oaire.citation.startPage | 515 | |
| person.identifier.orcid | SEN- SENA YAGMUR/0000-0002-0667-9603, | |
| relation.isAuthorOfPublication | a1020c02-36bd-4e1b-aa4c-6bed92fcfeb4 | |
| relation.isAuthorOfPublication.latestForDiscovery | a1020c02-36bd-4e1b-aa4c-6bed92fcfeb4 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
