Life cycle assessment and life cycle costing approach for building decarbonization by design choices: A case study
| dc.contributor.author | Emin Selahattin Umdu | |
| dc.contributor.author | Nurdan Yildirim | |
| dc.contributor.author | Poyraz Guzel | |
| dc.contributor.author | Ebru Alakavuk | |
| dc.contributor.author | Duygu Cinar Umdu | |
| dc.date | APR | |
| dc.date.accessioned | 2025-10-06T16:21:42Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Decarbonizing the urban environment has two significant challenges: Increasing electricity demand due to the electrification of space heating and increased renewables share in the electricity supply. The European Commission defines a new grid support mechanism for peak-shaving products in renewed Electricity Market Design. This aims to enable a new market tool to stabilize electric supply and demand. This study examines a grid-integrated thermal storage device's technical feasibility and economic performance to meet net zero building (nZEB) definitions. Alternative scenarios considering current national nZEB targets present energy market options and regulations are compared using the life cycle cost and the global warming potentials over the building lifetime. The results show that better building performance is possible even with a low investment increase of 6.7% compared to minimum building standards based on regulations. This enables older building cases to perform similarly with new building targets for Turkish National nZEB. Building electrification using heat pumps and thermal storage systems gives similar economic performances in the long term when a dynamic electricity tariff is available. Adapting the life cycle approach to decision-making in construction contracts can lead to a 50% decrease in building emissions while staying within the same construction budget. | |
| dc.identifier.doi | 10.1002/est2.618 | |
| dc.identifier.issn | 2578-4862 | |
| dc.identifier.uri | http://dx.doi.org/10.1002/est2.618 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7021 | |
| dc.language.iso | English | |
| dc.publisher | WILEY | |
| dc.relation.ispartof | Energy Storage | |
| dc.source | ENERGY STORAGE | |
| dc.subject | building energy efficiency, energy performance of buildings, global warming potential, life cycle cost, life cycle emissions | |
| dc.title | Life cycle assessment and life cycle costing approach for building decarbonization by design choices: A case study | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.volume | 6 | |
| gdc.identifier.openalex | W4393984087 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 3.0 | |
| gdc.oaire.influence | 2.4830078E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 4.456805E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.8362 | |
| gdc.openalex.normalizedpercentile | 0.7 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.mendeley | 16 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.virtual.author | Umdu, Emin Selahattin | |
| person.identifier.orcid | Cinar Umdu- Duygu/0000-0001-9186-5074 | |
| publicationissue.issueNumber | 3 | |
| publicationvolume.volumeNumber | 6 | |
| relation.isAuthorOfPublication | ba0bcee5-564c-497d-b340-41d26152e864 | |
| relation.isAuthorOfPublication.latestForDiscovery | ba0bcee5-564c-497d-b340-41d26152e864 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
