Dealing with learning concepts via support vector machines
| dc.contributor.author | Korhan Günel | |
| dc.contributor.author | Rifat Aşliyan | |
| dc.contributor.author | Mehmet Kurt | |
| dc.contributor.author | Refet Polat | |
| dc.contributor.author | Turgut Ozis | |
| dc.contributor.author | Özis, Turgut | |
| dc.contributor.author | Kurt, Mehmet | |
| dc.contributor.author | Aşliyan, Rifat | |
| dc.contributor.author | Polat, Refet | |
| dc.contributor.author | Günel, Korhan | |
| dc.date.accessioned | 2025-10-06T17:52:34Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Extracting learning concepts is one of the major problems of artificial intelligence on education. Essentially the determination of learning concepts within an educational content has some differences as compared with keyword or technical term extraction process. However the problem can still taught as a classification problem notwithstanding. In this paper we examine how to handle the extraction of learning concepts using support vector machines as a supervised learning algorithm and we evaluate the performance of the proposed approach using f-measure. © Springer-Verlag Berlin Heidelberg 2014. © 2016 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1007/978-3-642-40078-0_5 | |
| dc.identifier.isbn | 9789819680023, 9789819658473, 9789819600571, 9789819644292, 9789819637577, 9783319030135, 9783642363283, 9789819648115, 9783642384653, 9789819920914 | |
| dc.identifier.isbn | 9783642400773 | |
| dc.identifier.issn | 18761119, 18761100 | |
| dc.identifier.issn | 1876-1100 | |
| dc.identifier.scopus | 2-s2.0-84958542510 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84958542510&doi=10.1007%2F978-3-642-40078-0_5&partnerID=40&md5=b8919a85975c75c590b674cc416f934c | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/10009 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-642-40078-0_5 | |
| dc.language.iso | English | |
| dc.publisher | Springer Verlag service@springer.de | |
| dc.relation.ispartof | 7th International Conference on Management Science and Engineering Management ICMSEM 2013 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | Lecture Notes in Electrical Engineering | |
| dc.subject | Classification, Intelligent Tutoring Systems, Machine Learning, Support Vector Machines, Text Mining, Artificial Intelligence, Classification (of Information), Computer Aided Instruction, Data Mining, Information Technology, Learning Algorithms, Learning Systems, Management Science, Text Processing, Educational Contents, F-measure, Intelligent Tutoring System, Technical Terms, Text Mining, Support Vector Machines | |
| dc.subject | Artificial intelligence, Classification (of information), Computer aided instruction, Data mining, Information technology, Learning algorithms, Learning systems, Management science, Text processing, Educational contents, F-measure, Intelligent tutoring system, Technical terms, Text mining, Support vector machines | |
| dc.subject | Text Mining | |
| dc.subject | Support Vector Machines | |
| dc.subject | Classification | |
| dc.subject | Machine Learning | |
| dc.subject | Intelligent Tutoring Systems | |
| dc.title | Dealing with learning concepts via support vector machines | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 56363320100 | |
| gdc.author.scopusid | 54401461400 | |
| gdc.author.scopusid | 23396908400 | |
| gdc.author.scopusid | 16229464000 | |
| gdc.author.scopusid | 55939079700 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Günel K.] Department of Mathematics, Adnan Menderes University, Aydin 09020, Turkey; [Aşliyan R.] Department of Mathematics, Adnan Menderes University, Aydin 09020, Turkey; [Kurt M.] Department of Mathematics and Computer Science, Izmir University, Uckuyular-Izmir 35350, Turkey; [Polat R.] Department of Mathematics, Yaşar University, Bornova-Izmir 35100, Turkey; [Özis T.] Department of Mathematics, Ege University, Bornova-Izmir 35100, Turkey | |
| gdc.description.endpage | 71 | |
| gdc.description.issue | VOL. 1 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 61 | |
| gdc.description.volume | 241 LNEE | |
| gdc.identifier.openalex | W23247947 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.550841E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Text mining | |
| gdc.oaire.keywords | Support Vector Machines | |
| gdc.oaire.keywords | Machine learning | |
| gdc.oaire.keywords | Classification | |
| gdc.oaire.keywords | Intelligent tutoring systems | |
| gdc.oaire.popularity | 6.003259E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.3395 | |
| gdc.openalex.normalizedpercentile | 0.56 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 6 | |
| gdc.plumx.scopuscites | 3 | |
| gdc.scopus.citedcount | 3 | |
| gdc.virtual.author | Polat, Refet | |
| oaire.citation.endPage | 71 | |
| oaire.citation.startPage | 61 | |
| person.identifier.scopus-author-id | Günel- Korhan (23396908400), Aşliyan- Rifat (16229464000), Kurt- Mehmet (56363320100), Polat- Refet (54401461400), Ozis- Turgut (55939079700) | |
| publicationissue.issueNumber | VOL. 1 | |
| publicationvolume.volumeNumber | 241 LNEE | |
| relation.isAuthorOfPublication | cb4c62f5-4e33-481a-9fa1-e6995f714d2c | |
| relation.isAuthorOfPublication.latestForDiscovery | cb4c62f5-4e33-481a-9fa1-e6995f714d2c | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
