Sustainable multimodal and reliable supply chain design
| dc.contributor.author | Ozgur Kabadurmus | |
| dc.contributor.author | Mehmet S. Erdogan | |
| dc.date | SEP | |
| dc.date.accessioned | 2025-10-06T16:19:30Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Emerging issues and new challenges of globalization have forced companies to design their supply chains for not only minimizing cost but also considering other factors. Supply chains are exposed to new environmental regulations to reduce their carbon emissions and compelled to consider other overlooked factors such as risk. In this paper we consider a multi-echelon multimodal supply chain network design problem with multiple products and components that take economic environmental and risk factors into account. The problem is modeled as a Mixed Integer Linear Programming model and constrained by a carbon cap-and-trade scheme and a risk threshold. This novel problem realistically portrays the supply chain network design considering sustainability and reliability factors simultaneously. The proposed model has been tested on randomly generated hypothetical but realistic test instances. The impacts of different risk thresholds and unit carbon prices on the supply chain cost risk and emissions are analyzed. The effects of multimodal transportation modes on cost risk and emissions are also tested. Results prove that using multimodal transportation decreases supply chain cost and carbon emission. In addition the total supply chain cost and carbon emission increase if the decision maker is risk-averse. The choice of transportation modes is sensitive only to emission levels. | |
| dc.identifier.doi | 10.1007/s10479-020-03654-0 | |
| dc.identifier.issn | 0254-5330 | |
| dc.identifier.issn | 1572-9338 | |
| dc.identifier.uri | http://dx.doi.org/10.1007/s10479-020-03654-0 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/5834 | |
| dc.language.iso | English | |
| dc.publisher | SPRINGER | |
| dc.relation.ispartof | Annals of Operations Research | |
| dc.source | ANNALS OF OPERATIONS RESEARCH | |
| dc.subject | Supply chain design, Sustainability, Supply chain risk, Multimodal transportation, Mixed integer linear programming | |
| dc.subject | NETWORK DESIGN, RISK-MANAGEMENT, RESILIENCE, EMISSION, MODEL, REDUCTION | |
| dc.title | Sustainable multimodal and reliable supply chain design | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 70 | |
| gdc.description.startpage | 47 | |
| gdc.description.volume | 292 | |
| gdc.identifier.openalex | W3033746493 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 23.0 | |
| gdc.oaire.influence | 4.057369E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 4.08216E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 5.5819 | |
| gdc.openalex.normalizedpercentile | 0.96 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 48 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 107 | |
| gdc.plumx.scopuscites | 52 | |
| oaire.citation.endPage | 70 | |
| oaire.citation.startPage | 47 | |
| person.identifier.orcid | Kabadurmus- Ozgur/0000-0002-1974-7134 | |
| publicationissue.issueNumber | 1 | |
| publicationvolume.volumeNumber | 292 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
