Application of work function measurements in the study of surface catalyzed reactions on Rh(100)
| dc.contributor.author | Basar Caglar | |
| dc.contributor.author | Ali Can Kizilkaya | |
| dc.contributor.author | J. W. (Hans) Niemantsverdriet | |
| dc.contributor.author | C. J. (Kees-Jan) Weststrated | |
| dc.date.accessioned | 2025-10-06T16:23:03Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The present article aims to show how work function measurements (WF) can be applied in the study of elementary surface reaction steps on metallic single crystal surfaces. The work function itself can in many cases not be interpreted directly as it lacks direct information on structural and chemical nature of the surface and adsorbates but it can be a powerful tool when used together with other surface science techniques which provide information on the chemical nature of the adsorbed species. We here illustrate the usefulness of work function measurements using Rh(100) as our model catalyst. The examples presented include work function measurements during adsorption surface reaction and desorption of a variety of molecules relevant for heterogeneous catalysis. Surface coverage of adsorbates isosteric heat of adsorption and kinetic parameters for desorption desorption/decomposition temperatures of surface species different reaction regimes were determined by WF with the aid of other surface science techniques. | |
| dc.identifier.doi | 10.1080/2055074X.2018.1434986 | |
| dc.identifier.issn | 2055-0758 | |
| dc.identifier.issn | 2055-074X | |
| dc.identifier.uri | http://dx.doi.org/10.1080/2055074X.2018.1434986 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7673 | |
| dc.language.iso | English | |
| dc.publisher | TAYLOR & FRANCIS LTD | |
| dc.relation.ispartof | Catalysis, Structure & Reactivity | |
| dc.source | CATALYSIS STRUCTURE & REACTIVITY | |
| dc.subject | Work function, Kelvin probe, single crystal, adsorption, desorption, surface reaction, catalysis, spectroscopy | |
| dc.subject | SINGLE-CRYSTAL SURFACE, OXYGEN-COVERED RH(100), CARBON-MONOXIDE, CO OXIDATION, LATERAL INTERACTIONS, LOW-TEMPERATURE, WATER-FORMATION, ADSORPTION, LEED, UPS | |
| dc.title | Application of work function measurements in the study of surface catalyzed reactions on Rh(100) | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | true | |
| gdc.description.endpage | 11 | |
| gdc.description.startpage | 1 | |
| gdc.description.volume | 4 | |
| gdc.identifier.openalex | W2791923313 | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.6323164E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Kelvin probe | |
| gdc.oaire.keywords | Surface reaction | |
| gdc.oaire.keywords | Aadsorption | |
| gdc.oaire.keywords | Single crystal | |
| gdc.oaire.keywords | Desorption | |
| gdc.oaire.keywords | Work function | |
| gdc.oaire.keywords | Catalysis | |
| gdc.oaire.keywords | Spectroscopy | |
| gdc.oaire.popularity | 6.2318026E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.7409 | |
| gdc.openalex.normalizedpercentile | 0.71 | |
| gdc.opencitations.count | 9 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 25 | |
| gdc.plumx.scopuscites | 13 | |
| oaire.citation.endPage | 11 | |
| oaire.citation.startPage | 1 | |
| person.identifier.orcid | KIZILKAYA- Ali Can/0000-0003-0623-648X, Niemantsverdriet- Hans/0000-0002-0743-0850, Caglar- Basar/0000-0001-8732-6772 | |
| project.funder.name | Dutch National Research School Combination Catalysis Controlled by Chemical Design (NRSC-Catalysis), Synfuels China Technology Co.- Ltd- Beijing-Huairou- China | |
| publicationissue.issueNumber | 1 | |
| publicationvolume.volumeNumber | 4 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
