Analysis of Cardiac Beats Using Higher Order Spectra
| dc.contributor.author | Karaye, Ibrahim Abdullahi | |
| dc.contributor.author | Saminu, Sani | |
| dc.contributor.author | Ozkurt, Nalan | |
| dc.date.accessioned | 2026-04-30T11:55:30Z | |
| dc.date.available | 2026-04-30T11:55:30Z | |
| dc.date.issued | 2014 | |
| dc.description.sponsorship | Covenant Univ; Joint IEEE Nigeria Sect & Comp Soc Chapter; Joint IEEE Commun & Compr Chapter; Ghana ICT Res Inst | |
| dc.identifier.isbn | 9781479949984 | |
| dc.identifier.issn | 2326-9413 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/15368 | |
| dc.relation.ispartof | 6th IEEE International Conference on Adaptive Science and Technology (ICAST) -- OCT 29-31, 2014 -- Covenant Univ, Dept Comp & Informat Sci, Ota, NIGERIA | |
| dc.relation.ispartofseries | IEEE International Conference on Adaptive Science and Technology | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Analysis of Cardiac Beats Using Higher Order Spectra | |
| dspace.entity.type | Publication | |
| gdc.author.wosid | Ozkurt, Nalan/AAW-2921-2020 | |
| gdc.author.wosid | Saminu, Sani/ABH-2120-2021 | |
| gdc.description.department | Yaşar University | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.identifier.wos | WOS:000393520400065 | |
| gdc.index.type | WoS | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
