A novel framework to evaluate the performance of responsive kinetic shading devices
| dc.contributor.author | Mustafa Teksoy | |
| dc.contributor.author | Onur Dursun | |
| dc.contributor.author | Teksoy, Mustafa | |
| dc.contributor.author | Dursun, Onur | |
| dc.date.accessioned | 2025-10-06T17:51:33Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Determining control parameters of kinetic shading devices introduces a dynamic problem to designers which can best be tackled by computational tools. Yet excessive computational cost inherits in reaching near optimum solutions led to exclusion of many design alternatives and weather conditions. Addressing the issue the current study aims to explore the design space adequately and evaluate the performance of responsive-kinetic shading devices (RKSD) by proposing a novel framework. Current framework adopts a surrogate-based technique for multi-objective optimization of control parameters of a RKSD on randomly sampled daylight hours. To test the plausibility of any results obtained by the proposed framework a controlled experiment is designed. Empirical evidences suggest RKSD outperforms the static one in daylighting and view performance metrics. However considering indoor temperature no significant differences observed. © 2020 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.33383/2018-038 | |
| dc.identifier.issn | 02362945 | |
| dc.identifier.issn | 1068-9761 | |
| dc.identifier.issn | 2541-9935 | |
| dc.identifier.issn | 0236-2945 | |
| dc.identifier.scopus | 2-s2.0-85062951783 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85062951783&doi=10.33383%2F2018-038&partnerID=40&md5=5ff77bcf3294c9f3cc9d37467c6f09b7 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9493 | |
| dc.identifier.uri | https://doi.org/10.33383/2018-038 | |
| dc.language.iso | English | |
| dc.publisher | LLC Editorial of Journal "Light Technik" lights-nr@inbox.ru VNISI rooms 327334106 Prospect Mira Moscow 129626 | |
| dc.relation.ispartof | Light & Engineering | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | Light and Engineering | |
| dc.subject | Daylight, Kinetic, Optimization, Responsive, Shading, Simulation, Surrogate, Temperature, View, Daylighting, Kinetics, Multiobjective Optimization, Optimization, Temperature, Responsive, Shading, Simulation, Surrogate, View, Daylight Simulation | |
| dc.subject | Daylighting, Kinetics, Multiobjective optimization, Optimization, Temperature, Responsive, Shading, Simulation, Surrogate, View, Daylight simulation | |
| dc.subject | Shading | |
| dc.subject | View | |
| dc.subject | Daylight | |
| dc.subject | Optimization | |
| dc.subject | Simulation | |
| dc.subject | Responsive | |
| dc.subject | Temperature | |
| dc.subject | Surrogate | |
| dc.subject | Kinetic | |
| dc.title | A novel framework to evaluate the performance of responsive kinetic shading devices | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 36894455100 | |
| gdc.author.scopusid | 57207832282 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Teksoy, Mustafa] Teksoy Yapi Mimarlik Ltd, Izmir, Turkey; [Dursun, Onur] Yasar Univ, Architecture Fac, Izmir, Turkey; [Dursun, Onur] Liverpool John Moores Univ, Dept Built Environm, Liverpool, Merseyside, England | |
| gdc.description.endpage | 60 | |
| gdc.description.issue | 1 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 51 | |
| gdc.description.volume | 27 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W2924799986 | |
| gdc.identifier.wos | WOS:000506088100007 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.3946003E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | QA75 | |
| gdc.oaire.keywords | TA | |
| gdc.oaire.keywords | NA | |
| gdc.oaire.popularity | 1.8264967E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.02 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 15 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Teksoy, Mustafa | |
| gdc.virtual.author | Dursun, Onur | |
| gdc.wos.citedcount | 0 | |
| oaire.citation.endPage | 60 | |
| oaire.citation.startPage | 51 | |
| person.identifier.scopus-author-id | Teksoy- Mustafa (57207832282), Dursun- Onur (36894455100) | |
| publicationissue.issueNumber | 1 | |
| publicationvolume.volumeNumber | 27 | |
| relation.isAuthorOfPublication | 5c9c9381-890b-4b04-a830-37c30eeb47ae | |
| relation.isAuthorOfPublication | 306245b0-fd6c-4ea5-b2d3-d17f30cd8e63 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5c9c9381-890b-4b04-a830-37c30eeb47ae | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
