Distance and Energy Consumption Minimization in Electric Traveling Salesman Problem with Time Windows
| dc.contributor.author | Kazım Erdoǧdu | |
| dc.contributor.author | Korhan Karabulut | |
| dc.contributor.author | Erdogdu, Kazim | |
| dc.contributor.author | Karabulut, Korhan | |
| dc.date.accessioned | 2025-10-06T17:50:59Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | As global pollution caused by transportation increases the need for cleaner energy becomes more significant each day. For this reason one of the recent global technological and scientific tendencies is to develop and include electric vehicles in transportation. In this paper an Electric Traveling Salesman Problem with Time Windows was studied by considering two objectives: minimizing the total distance and minimizing the total energy consumption. As a solution method the well-known Simulated Annealing algorithm was hybridized with a constructive heuristic and a local search heuristic. This algorithm was executed on a set of well-known benchmark instances from the literature separately for the two objectives and the results were presented. © 2020 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1109/ICEEE49618.2020.9102602 | |
| dc.identifier.isbn | 9781728167886 | |
| dc.identifier.scopus | 2-s2.0-85086439976 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85086439976&doi=10.1109%2FICEEE49618.2020.9102602&partnerID=40&md5=1df08e41b5e80a381256d11110a0e706 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9225 | |
| dc.identifier.uri | https://doi.org/10.1109/ICEEE49618.2020.9102602 | |
| dc.identifier.uri | https://doi.org/10.1109/iceee49618.2020.9102602 | |
| dc.language.iso | English | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 7th International Conference on Electrical and Electronics Engineering ICEEE 2020 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Electric Traveling Salesman Problem, Energy Consumption, Energy Management, Simulated Annealing, Benchmarking, Energy Utilization, Heuristic Algorithms, Heuristic Methods, Simulated Annealing, Cleaner Energies, Constructive Heuristic, Energy Consumption Minimization, Local Search Heuristics, Simulated Annealing Algorithms, Solution Methods, Total Energy Consumption, Traveling Salesman Problem With Time Windows, Traveling Salesman Problem | |
| dc.subject | Benchmarking, Energy utilization, Heuristic algorithms, Heuristic methods, Simulated annealing, Cleaner energies, Constructive heuristic, Energy Consumption Minimization, Local search heuristics, Simulated annealing algorithms, Solution methods, Total energy consumption, Traveling salesman problem with time windows, Traveling salesman problem | |
| dc.subject | Energy Management | |
| dc.subject | Electric Traveling Salesman Problem | |
| dc.subject | Simulated Annealing | |
| dc.subject | Energy Consumption | |
| dc.title | Distance and Energy Consumption Minimization in Electric Traveling Salesman Problem with Time Windows | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.id | Erdoğdu, Kazım/0000-0001-6256-3114 | |
| gdc.author.scopusid | 57194068583 | |
| gdc.author.scopusid | 17346083500 | |
| gdc.author.wosid | Karabulut, Korhan/Q-6132-2019 | |
| gdc.author.wosid | Erdoğdu, Kazım/AAG-8297-2019 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Erdogdu, Kazim; Karabulut, Korhan] Yasar Univ, Dept Software Engn, Izmir, Turkey | |
| gdc.description.endpage | 164 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 160 | |
| gdc.description.woscitationindex | Emerging Sources Citation Index - Conference Proceedings Citation Index - Science | |
| gdc.identifier.openalex | W3030540915 | |
| gdc.identifier.wos | WOS:000717525500031 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.5774431E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 3.4565473E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.fwci | 0.7132 | |
| gdc.openalex.normalizedpercentile | 0.77 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.mendeley | 6 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.scopus.citedcount | 5 | |
| gdc.virtual.author | Karabulut, Korhan | |
| gdc.virtual.author | Erdoğdu, Kazim | |
| gdc.wos.citedcount | 4 | |
| oaire.citation.endPage | 164 | |
| oaire.citation.startPage | 160 | |
| person.identifier.scopus-author-id | Erdoǧdu- Kazım (57194068583), Karabulut- Korhan (17346083500) | |
| relation.isAuthorOfPublication | 6f535418-5b20-42d0-aaa2-779a559a8f63 | |
| relation.isAuthorOfPublication | cdff3d62-75c2-419c-9293-e4105a919c14 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6f535418-5b20-42d0-aaa2-779a559a8f63 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
