An evolution strategy approach to the team orienteering problem with time windows
| dc.contributor.author | Korhan Karabulut | |
| dc.contributor.author | M. Fatih Tasgetiren | |
| dc.date | JAN | |
| dc.date.accessioned | 2025-10-06T16:20:47Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The team orienteering problem with time windows (TOPTW) is a highly constrained NP-hard problem having many practical applications in vehicle routing and production scheduling. The TOPTW is an extended variant of the Orienteering Problem (OP) where each node has a predefined time window during which the service has to be started. The aim is to maximize the total collected score by visiting a set of nodes with a limited number of tours since the given distance budget is limited. We propose an evolution strategy (ES) together with an effective constructive heuristic for solving the TOPTW. The main feature of the ES is to generate an offspring solution through ruin and recreate (RR) heuristic where a number of nodes are removed from the incumbent solution and then they are reinserted into tours until a complete solution is obtained. The ES is hybridized with an efficient random local search to enhance solution quality. For survivor selection we use a goodness of scores approach to determine and diversify the population for the next generation. Parameters of the ES are determined through the design of experiment approach to tune them. The computational results show that the constructive heuristic is slightly better than existing heuristics in the literature. Furthermore the detailed computation results on the benchmark suite from the literature confirm the effectiveness of the evolution strategy. Ultimately the evolution strategy obtains new best-known solutions for 7 benchmark problem instances. | |
| dc.identifier.doi | 10.1016/j.cie.2019.106109 | |
| dc.identifier.issn | 0360-8352 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.cie.2019.106109 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/6546 | |
| dc.language.iso | English | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.relation.ispartof | Computers & Industrial Engineering | |
| dc.source | COMPUTERS & INDUSTRIAL ENGINEERING | |
| dc.subject | Evolution strategy, Team orienteering problem with time windows, Ruin and recreate heuristic | |
| dc.subject | LOCAL SEARCH, ALGORITHM, HEURISTICS, SOLVE | |
| dc.title | An evolution strategy approach to the team orienteering problem with time windows | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.startpage | 106109 | |
| gdc.description.volume | 139 | |
| gdc.identifier.openalex | W2981989034 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 13.0 | |
| gdc.oaire.influence | 3.257509E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 1.6088332E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 2.6448 | |
| gdc.openalex.normalizedpercentile | 0.92 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 18 | |
| gdc.plumx.mendeley | 34 | |
| gdc.plumx.scopuscites | 24 | |
| person.identifier.orcid | Tasgetiren- M. Fatih/0000-0001-8625-3671, Tasgetiren- Mehmet Fatih/0000-0002-5716-575X, | |
| project.funder.name | National Natural Science Foundation of China [51435009] | |
| publicationvolume.volumeNumber | 139 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
