A discrete artificial bee colony algorithm for the multi-objective flexible job-shop scheduling problem with maintenance activities
| dc.contributor.author | Jun-Qing Li | |
| dc.contributor.author | Quan-Ke Pan | |
| dc.contributor.author | M. Fatih Tasgetiren | |
| dc.date | FEB 1 | |
| dc.date.accessioned | 2025-10-06T16:22:25Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | This paper presents a novel discrete artificial bee colony (DABC) algorithm for solving the multi-objective flexible job shop scheduling problem with maintenance activities. Performance criteria considered are the maximum completion time so called makespan the total workload of machines and the workload of the critical machine. Unlike the original ABC algorithm the proposed DABC algorithm presents a unique solution representation where a food source is represented by two discrete vectors and tabu search (TS) is applied to each food source to generate neighboring food sources for the employed bees onlooker bees and scout bees. An efficient initialization scheme is introduced to construct the initial population with a certain level of quality and diversity. A self-adaptive strategy is adopted to enable the DABC algorithm with learning ability for producing neighboring solutions in different promising regions whereas an external Pareto archive set is designed to record the non-dominated solutions found so far. Furthermore a novel decoding method is also presented to tackle maintenance activities in schedules generated. The proposed DABC algorithm is tested on a set of the well-known benchmark instances from the existing literature. Through a detailed analysis of experimental results the highly effective and efficient performance of the proposed DABC algorithm is shown against the best performing algorithms from the literature. (C) 2013 Elsevier Inc. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.apm.2013.07.038 | |
| dc.identifier.issn | 0307-904X | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.apm.2013.07.038 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7363 | |
| dc.language.iso | English | |
| dc.publisher | ELSEVIER SCIENCE INC | |
| dc.relation.ispartof | Applied Mathematical Modelling | |
| dc.source | APPLIED MATHEMATICAL MODELLING | |
| dc.subject | Flexible job-shop scheduling problem with maintenance activities, Multi-objective optimization, Artificial bee colony algorithm, Tabu search | |
| dc.subject | TABU SEARCH ALGORITHM, GENETIC ALGORITHM, AVAILABILITY CONSTRAINTS, MACHINE AVAILABILITY, HYBRID | |
| dc.title | A discrete artificial bee colony algorithm for the multi-objective flexible job-shop scheduling problem with maintenance activities | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C3 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 1132 | |
| gdc.description.startpage | 1111 | |
| gdc.description.volume | 38 | |
| gdc.identifier.openalex | W2006785664 | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 40.0 | |
| gdc.oaire.influence | 1.37582425E-8 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | multi-objective optimization | |
| gdc.oaire.keywords | Deterministic scheduling theory in operations research | |
| gdc.oaire.keywords | flexible job-shop scheduling problem with maintenance activities | |
| gdc.oaire.keywords | tabu search | |
| gdc.oaire.keywords | artificial bee colony algorithm | |
| gdc.oaire.keywords | Approximation methods and heuristics in mathematical programming | |
| gdc.oaire.popularity | 9.7517486E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 29.2762 | |
| gdc.openalex.normalizedpercentile | 1.0 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 228 | |
| gdc.plumx.crossrefcites | 61 | |
| gdc.plumx.mendeley | 158 | |
| gdc.plumx.scopuscites | 270 | |
| oaire.citation.endPage | 1132 | |
| oaire.citation.startPage | 1111 | |
| person.identifier.orcid | Pan- QUAN-KE/0000-0002-5022-7946, Tasgetiren- Mehmet Fatih/0000-0002-5716-575X, Tasgetiren- M. Fatih/0000-0001-8625-3671, | |
| project.funder.name | National Science Foundation of China [61104179- 61174187], Basic scientific research foundation of Northeast University [N110208001], starting foundation of Northeast University [29321006], Science Foundation of Liaoning Province in China [2013020016], Science Research and Development of Provincial Department of Public Education of Shandong [J08LJ20- J09LG29- J10LG25], TUBITAK [110M622] | |
| publicationissue.issueNumber | 3 | |
| publicationvolume.volumeNumber | 38 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
