Role of energy transition in easing energy security risk and decreasing CO2 emissions: Disaggregated level evidence from the USA by quantile-based models
| dc.contributor.author | Tevfik Kartal | |
| dc.contributor.author | Dilvin Taskin | |
| dc.contributor.author | Muhammad Shahbaz | |
| dc.contributor.author | Dervis Kirikkaleli | |
| dc.contributor.author | Serpil Kilic Depren | |
| dc.date | MAY | |
| dc.date.accessioned | 2025-10-06T16:23:34Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Consistent with the increasing environmental interest the clean energy transition is highly critical to achieving decarbonization targets. Also energy security has become an important topic under the shadow of the energy crisis. Accordingly countries have been trying to stimulate clean energy use to preserve the environment and ensure energy security. So considering the leading role of economic size and volume of energy use the study examines the USA to define whether energy transition helps decrease energy security risk (ESR) and curb CO 2 emissions. So the study applies a disaggregated level analysis by performing quantile-based models for the period from 2001/Q1 through 2022/Q4. The results demonstrate that (i) the energy transition index decreases environmental ESR at higher quantiles and reliability ESR at lower and middle quantiles whereas it is not beneficial in declining economic and geopolitical ESR, (ii) energy transition curbs CO 2 emissions in building and transport sectors at lower quantiles whereas it does not help decrease CO 2 emissions in industrial and power sectors, (iii) energy transition is mostly ineffective on ESR whereas it is highly effective in curbing CO 2 emissions in all sectors except for transport across various quantiles as time passes, (iv) the results differ according to the aggregated and disaggregated levels, (v) the results are consistent across main and alternative models. Hence the study highlights the dominant effect of energy transition in curbing sectoral CO 2 emissions rather than easing ESR. Accordingly the study discusses various policy implications for the USA. | |
| dc.identifier.doi | 10.1016/j.jenvman.2024.120971 | |
| dc.identifier.issn | 0301-4797 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.jenvman.2024.120971 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7920 | |
| dc.language.iso | English | |
| dc.publisher | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD | |
| dc.relation.ispartof | Journal of Environmental Management | |
| dc.source | JOURNAL OF ENVIRONMENTAL MANAGEMENT | |
| dc.subject | Energy transition, Energy security, CO 2 emissions, USA, Quantile-based models | |
| dc.subject | IMPACT, REGRESSION | |
| dc.title | Role of energy transition in easing energy security risk and decreasing CO2 emissions: Disaggregated level evidence from the USA by quantile-based models | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.startpage | 120971 | |
| gdc.description.volume | 359 | |
| gdc.identifier.openalex | W4395682303 | |
| gdc.identifier.pmid | 38677233 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 44.0 | |
| gdc.oaire.influence | 3.69405E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Carbon Dioxide | |
| gdc.oaire.keywords | Models, Theoretical | |
| gdc.oaire.keywords | United States | |
| gdc.oaire.popularity | 3.4484028E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 51.0241 | |
| gdc.openalex.normalizedpercentile | 1.0 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 28 | |
| gdc.plumx.crossrefcites | 24 | |
| gdc.plumx.mendeley | 44 | |
| gdc.plumx.pubmedcites | 1 | |
| gdc.plumx.scopuscites | 41 | |
| person.identifier.orcid | Kartal- Mustafa Tevfik/0000-0001-8038-8241, Taskin- Dilvin/0000-0001-6139-8006, | |
| publicationvolume.volumeNumber | 359 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
