Market segmentation and international diversification across country and industry portfolios
| dc.contributor.author | Mehmet Umutlu | |
| dc.contributor.author | Seher Gören Yargı | |
| dc.contributor.author | Adam Zaremba | |
| dc.date.accessioned | 2025-10-06T17:49:32Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | We conjecture that partially segmented stock indexes that are characterized by low correlation with the world market are mainly priced by local factors and should produce abnormal returns relative to a global asset-pricing model. This implies a negative relation between correlation and future index returns in the presence of segmented indexes. Empirical evidence confirms such a relationship for the sample of industry indexes suggesting a heterogeneous segmentation. However we do not observe a similar pattern for country indexes. In addition the international diversification potential of industries does not vanish during volatile periods. The hypothesis that the negative relationship should be stronger for the more segmented subsamples that are characterized by small market size and emerging country origin is verified for the industry sample. Thus cross-industry diversification is superior to mere cross-country diversification. © 2023 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.ribaf.2023.101954 | |
| dc.identifier.issn | 02755319 | |
| dc.identifier.issn | 1556-5068 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85152138919&doi=10.1016%2Fj.ribaf.2023.101954&partnerID=40&md5=980e9a460eef9902e6956408bb5f906d | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/8465 | |
| dc.language.iso | English | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | SSRN Electronic Journal | |
| dc.source | Research in International Business and Finance | |
| dc.subject | Country Diversification, Index Return Correlations, Industry Diversification, International Portfolio Diversification, Partial Segmentation And Integration | |
| dc.title | Market segmentation and international diversification across country and industry portfolios | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.identifier.openalex | W4362474685 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 2.5243458E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 5.505227E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 3.4059 | |
| gdc.openalex.normalizedpercentile | 0.94 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.crossrefcites | 4 | |
| gdc.plumx.mendeley | 23 | |
| gdc.plumx.scopuscites | 4 | |
| person.identifier.scopus-author-id | Umutlu- Mehmet (26535275600), Yargı- Seher Gören (57219164516), Zaremba- Adam (37121242800) | |
| project.funder.name | Adam Zaremba acknowledges the support of the National Science Center of Poland [grant no. 2019/33/B/HS4/01021 ]. | |
| publicationvolume.volumeNumber | 65 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
