Enhancing Deepfake Detection with Audio Spectrograms and Siamese Networks
| dc.contributor.author | Eminağaoğlu, Mete | |
| dc.contributor.author | Çetin, Nur Ceylin | |
| dc.contributor.author | Gürbüzerol, İlayda | |
| dc.contributor.author | Özdemir, Selma İrem | |
| dc.contributor.author | Şenavcu, Bilge | |
| dc.date.accessioned | 2026-04-30T12:17:20Z | |
| dc.date.available | 2026-04-30T12:17:20Z | |
| dc.date.issued | 2025-11-24 | |
| dc.description.abstract | Deepfake technology poses significant threats to digital security and media integrity, necessitating robust detection methods. This study introduces a novel approach for enhancing deepfake detection by leveraging unique techniques for analyzing audio data from multiple benchmark datasets. By extracting audio features from Mel, Delta Mel, and Delta-Delta Mel spectrograms, applying image processing techniques to these features, and employing Siamese networks, our method demonstrated unprecedented performances with FakeAVCeleb and MLAAD datasets. Through extensive experimentation, our approach achieved near-perfect accuracy in both validation and testing phases among these datasets. This significant improvement in accuracy, particularly through the focused analysis of audio characteristics, offers a promising direction for developing more robust and resilient deepfake detection systems. These findings highlight the potential of our technique as a promising solution for combating the malicious use of deepfake technology and provides a strong foundation for future research in multimedia forensics and cybersecurity. | |
| dc.description.sponsorship | TUBITAK - University Students Research Projects Support Program [2209-A, 1919B012464642] | |
| dc.description.sponsorship | The authors would like to thank Dr. Nida Kumbasar from The Defense Industry Artificial Intelligence Talent Cluster (SAYZEK) for her mentorship and guidance. This article is part of a BS graduation research project that has been accepted and supported by TÜBİTAK - University Students Research Projects Support Program, 2209-A, Türkiye (Project ID: 1919B012464642). | |
| dc.description.sponsorship | SAYZEK; Defense Industry Artificial Intelligence Talent Cluster; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK, (2209-A, 1919B012464642); Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK | |
| dc.identifier.doi | 10.1007/978-3-032-11402-0_22 | |
| dc.identifier.isbn | 9783032114013 | |
| dc.identifier.isbn | 9783032114020 | |
| dc.identifier.issn | 1611-3349 | |
| dc.identifier.issn | 0302-9743 | |
| dc.identifier.issn | 2945-9133 | |
| dc.identifier.scopus | 2-s2.0-105023478114 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/15543 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-032-11402-0_22 | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing AG | |
| dc.relation.ispartof | 45th SGAI International Conference on Artificial Intelligence-SGAI-AI -- DEC 16-18, 2025 -- ENGLAND | |
| dc.relation.ispartofseries | Lecture Notes in Artificial Intelligence | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Mel Spectrograms | |
| dc.subject | Fakeavceleb | |
| dc.subject | Siamese Networks | |
| dc.subject | Deepfake Detection | |
| dc.subject | MLAAD | |
| dc.title | Enhancing Deepfake Detection with Audio Spectrograms and Siamese Networks | en_US |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 60219319400 | |
| gdc.author.scopusid | 60219423500 | |
| gdc.author.scopusid | 60219319500 | |
| gdc.author.scopusid | 36348403000 | |
| gdc.author.scopusid | 60219353900 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Yaşar University | |
| gdc.description.departmenttemp | [Senavcu, Bilge; Ozdemir, Selma Irem; Cetin, Nur Ceylin; Gurbuzerol, Ilayda; Eminagaoglu, Mete] Yasar Univ, Dept Comp Engn, Izmir, Turkiye | |
| gdc.description.endpage | 299 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 291 | |
| gdc.description.volume | 16301 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.identifier.openalex | W4416572357 | |
| gdc.identifier.wos | WOS:001718426800022 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.3811355E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.5970819E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.76 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.virtual.author | Eminağaoğlu, Mete | |
| relation.isAuthorOfPublication | 1dca2d11-a6c3-427d-b8d4-cb848e820a82 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1dca2d11-a6c3-427d-b8d4-cb848e820a82 | |
| relation.isOrgUnitOfPublication | 6e74721e-1c04-4fd2-ac9e-26d97147502f | |
| relation.isOrgUnitOfPublication | 007f78b9-be15-4503-9a96-0389707aa5b9 | |
| relation.isOrgUnitOfPublication | 9f669d5e-0560-4250-b633-1c5350b7a976 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 6e74721e-1c04-4fd2-ac9e-26d97147502f |
