Effect of extraction method and extraction solvent on recovery of phenolic compounds from olive leaves in Kemalpaa-zmir (Turkey): Oleuropein recovery as a case example
| dc.contributor.author | Ruhan Askin Uzel | |
| dc.date.accessioned | 2025-10-06T16:20:14Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Oleuropein especially in its leaves has an important role in durability of olive tree with its protective effect against diseases and pests. In this study oleuropein has been extracted from olive leaves by using different extraction methods. Effects of extraction solvent and the extraction method that were obtained from Kemalpaa-zmir Turkey were studied. Results showed that the proposed method and the solvent contained more amount of extracts than existing extraction methods. Efficient extraction without degradation was achieved in 2h. It has also been found that modified superheated liquid extraction in 50:52:25 ethanol:isopropanol:water composition gave the highest recovery. | |
| dc.identifier.doi | 10.1080/01496395.2018.1442861 | |
| dc.identifier.issn | 0149-6395 | |
| dc.identifier.issn | 1520-5754 | |
| dc.identifier.uri | http://dx.doi.org/10.1080/01496395.2018.1442861 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/6240 | |
| dc.language.iso | English | |
| dc.publisher | TAYLOR & FRANCIS INC | |
| dc.relation.ispartof | Separation Science and Technology | |
| dc.source | SEPARATION SCIENCE AND TECHNOLOGY | |
| dc.subject | Extraction, supercritical fluids, oleuropein, olive leaves, phenolics | |
| dc.subject | SUPERCRITICAL-FLUID EXTRACTION, CARBON-DIOXIDE EXTRACTION, ASSISTED EXTRACTION, WATER EXTRACTION, OIL, OPTIMIZATION, OXIDATION, PRESSURE | |
| dc.title | Effect of extraction method and extraction solvent on recovery of phenolic compounds from olive leaves in Kemalpaa-zmir (Turkey): Oleuropein recovery as a case example | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 1539 | |
| gdc.description.startpage | 1531 | |
| gdc.description.volume | 53 | |
| gdc.identifier.openalex | W2792178824 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 2.697019E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 5.5633573E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0404 agricultural biotechnology | |
| gdc.oaire.sciencefields | 04 agricultural and veterinary sciences | |
| gdc.oaire.sciencefields | 0405 other agricultural sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.685 | |
| gdc.openalex.normalizedpercentile | 0.64 | |
| gdc.opencitations.count | 8 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 28 | |
| gdc.plumx.scopuscites | 10 | |
| oaire.citation.endPage | 1539 | |
| oaire.citation.startPage | 1531 | |
| person.identifier.orcid | ASKIN UZEL- RUHAN/0000-0001-8745-415X | |
| publicationissue.issueNumber | 10 | |
| publicationvolume.volumeNumber | 53 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
