How authenticity of corporate social responsibility affects organizational attractiveness: Stakeholder perceptions of organizational ideology
| dc.contributor.author | Duygu Turker | |
| dc.contributor.author | Ozge Can | |
| dc.contributor.author | Gizem Aras-Beger | |
| dc.date | JUL | |
| dc.date.accessioned | 2025-10-06T16:19:33Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Despite the impact of ideologies on corporate social responsibility (CSR) little is known whether the authenticity of CSR can be assessed in the face of ideological tensions. Following cognitive dissonance and attribution theories this study investigates the impact of CSR authenticity which is conceptualized as a function of (1) the ideological fit between company and its CSR initiative and (2) the perceived motive of an ideologically distinct initiative on organizational attractiveness. Findings of a survey on 253 respondents reveal that while both dimensions of CSR authenticity affect organizational attractiveness the fit between company and its CSR has a higher effect than does the social motive of CSR. Moreover positive attitudes toward the CSR initiative as well as the company itself both mediate theserelationships. The study shows taking an ideological perspective in authenticity is a relevant approach to understand CSR in the politically polarized contexts of most countries. | |
| dc.identifier.doi | 10.1002/csr.2444 | |
| dc.identifier.issn | 1535-3958 | |
| dc.identifier.issn | 1535-3966 | |
| dc.identifier.uri | http://dx.doi.org/10.1002/csr.2444 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/5882 | |
| dc.language.iso | English | |
| dc.publisher | WILEY | |
| dc.relation.ispartof | Corporate Social Responsibility and Environmental Management | |
| dc.source | CORPORATE SOCIAL RESPONSIBILITY AND ENVIRONMENTAL MANAGEMENT | |
| dc.subject | attribution theory, cognitive dissonance theory, corporate social responsibility, CSR authenticity, organizational attractiveness, organizational ideology, stakeholder perceptions | |
| dc.subject | MANAGEMENT RESEARCH, POLITICAL-IDEOLOGY, CEO IDEOLOGY, PLS-SEM, CSR, SUSTAINABILITY, VALUES, VALIDATION, FRAMEWORK, VALIDITY | |
| dc.title | How authenticity of corporate social responsibility affects organizational attractiveness: Stakeholder perceptions of organizational ideology | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 1697 | |
| gdc.description.startpage | 1680 | |
| gdc.description.volume | 30 | |
| gdc.identifier.openalex | W4319841281 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 19.0 | |
| gdc.oaire.influence | 2.6756606E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.5605215E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 5.5671 | |
| gdc.openalex.normalizedpercentile | 0.95 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 17 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 53 | |
| gdc.plumx.scopuscites | 20 | |
| oaire.citation.endPage | 1697 | |
| oaire.citation.startPage | 1680 | |
| person.identifier.orcid | Can- Ozge/0000-0001-8362-6719, ARAS BEGER- GIZEM/0000-0002-1694-9494, Turker- Duygu/0000-0001-8382-4635 | |
| publicationissue.issueNumber | 4 | |
| publicationvolume.volumeNumber | 30 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
