Genome-Wide Analysis of DNA Methyltransferases in a Model Extremophyte, Schrenkiella Parvula: Transcriptional Dynamics during Development and under Salt Stress
| dc.contributor.author | Kakhki, Amin Mirshamsi | |
| dc.contributor.author | Turkan, Ismail | |
| dc.contributor.author | Jalilian, Ahmad | |
| dc.contributor.author | Yolcu, Seher | |
| dc.contributor.author | Sevindik, Emre | |
| dc.date.accessioned | 2026-04-30T12:19:43Z | |
| dc.date.available | 2026-04-30T12:19:43Z | |
| dc.date.issued | 2026-04-21 | |
| dc.description.abstract | DNA methyltransferases (DMTs) are involved in plant stress response and development. Schrenkiella parvula, a model extremophyte, thrives under various stresses. However, the interplay between stress tolerance and epigenetic mechanisms remains elusive in extremophytes. In this study, DNA methyltransferases were identified in S. parvula for the first time and classified into 4 subfamilies: two methyltransferases (METs), three chromomethylases (CMTs), three domains rearranged methyltransferases (DRMs), and one DNA methyltransferase 2 (DNMT2). The predicted molecular weights (MWs) ranged from 43.54 (SpDNMT2) to 176.58 (SpMET2) kDa. Analysis of evolutionary selective pressure determined that the Ka/Ks values were lower than 1, indicating a strong negative selection during evolution. The cis-elements were associated with stress-response, hormonal regulation, light-response, and development. Spatiotemporal RNA-seq analysis revealed differential expression of DMTs under NaCl stress. In siliques treated with 150 mM NaCl before flowering, MET1, MET2, CMT1, and DRM2 showed downregulation in expression, while in siliques treated after flowering, DRM1 and DRM2 exhibited downregulation. The MET1 gene is specifically expressed in siliques. Gene expression patterns were dependent on tissue type, developmental stage, and the duration of salt stress. Differences in transcript levels of SpDMT genes under NaCl stress, along with cis-elements, suggest that SpDMTs might be involved in salt stress adaptation. | |
| dc.identifier.doi | 10.1111/aab.70124 | |
| dc.identifier.issn | 0003-4746 | |
| dc.identifier.issn | 1744-7348 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/15585 | |
| dc.identifier.uri | https://doi.org/10.1111/aab.70124 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Salinity | |
| dc.subject | Schrenkiella Parvula | |
| dc.subject | Genome-Wide Analysis | |
| dc.subject | DNA Methyltransferase | |
| dc.title | Genome-Wide Analysis of DNA Methyltransferases in a Model Extremophyte, Schrenkiella Parvula: Transcriptional Dynamics during Development and under Salt Stress | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Yaşar University | |
| gdc.description.departmenttemp | [Yolcu, Seher; Turkan, Ismail] Yasar Univ, Fac Agr Sci & Technol, Dept Soil Sci & Plant Nutr, TR-35100 Izmir, Turkiye; [Kakhki, Amin Mirshamsi] Ferdowsi Univ Mashhad, Fac Agr, Dept Biotechnol & Plant Breeding, Mashhad, Iran; [Jalilian, Ahmad] Natl Inst Genet Engn & Biotechnol, Dept Plant Mol Biotechnol, Tehran, Iran; [Sevindik, Emre] Aydin Adnan Menderes Univ, Fac Agr, Dept Agr Biotechnol, South Campus, Aydin, Turkiye | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W7155184964 | |
| gdc.identifier.wos | WOS:001745013800001 | |
| gdc.index.type | WoS | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.93 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.virtual.author | Yolcu, Seher | |
| relation.isAuthorOfPublication | 30ac884d-1dd3-4edb-83c6-94c2f10b4f22 | |
| relation.isAuthorOfPublication.latestForDiscovery | 30ac884d-1dd3-4edb-83c6-94c2f10b4f22 | |
| relation.isOrgUnitOfPublication | 72189326-0ae2-487d-9980-a264c06245a3 | |
| relation.isOrgUnitOfPublication | c144ff1f-77af-4e82-b62f-ed7561792d83 | |
| relation.isOrgUnitOfPublication | 9f669d5e-0560-4250-b633-1c5350b7a976 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 72189326-0ae2-487d-9980-a264c06245a3 |
