Visual framing of climate change during natural disasters at home and abroad: an analysis of British news
| dc.contributor.author | Defne Gunay | |
| dc.contributor.author | Oyku Yenen Aytekin | |
| dc.contributor.author | Gizem Melek | |
| dc.date | 2025 MAR 12 | |
| dc.date.accessioned | 2025-10-06T16:22:01Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The connection between climate change and its consequences is often implicit for the general public. Moreover the public often perceives climate change as a phenomenon affecting distant regions and future generations rather than recognising its immediate repercussions. Media play a pivotal role in informing the public on climate change and its consequences including increased frequency and intensity of natural disasters. This research examines the visual frames employed by British news outlets during periods of natural disasters transpiring in the UK or globally. The aim of the research is to reveal the most common visual frames used whether nature is framed as a threat and whether psychologically distant visuals are used at times of natural disasters. The authors analyse 2413 images extracted from 907 climate change-related news articles from UK publications and media namely the The Guardian BBC and Daily Mail published during periods marked by natural disasters. They find that the natural environment is not visually framed as threatening despite the experience of natural disasters. Second they observe that the news stories mostly reduced psychological distance by using the person frames using a camera angle that creates empathy. However they also undermine this effect by not providing geographical details regarding origins of persons and location of the scenes depicted in the visuals. Furthermore significant differences exist in the frames utilised by different outlets that they analysed. This study demonstrates that the visuals used in news stories also tell a story about climate change and this story has a potential to reduce the perceived distance of climate change effects on the viewer offering ways to improve visual framing of climate change. | |
| dc.identifier.doi | 10.1177/14703572251320304 | |
| dc.identifier.issn | 1470-3572 | |
| dc.identifier.issn | 1741-3214 | |
| dc.identifier.uri | http://dx.doi.org/10.1177/14703572251320304 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7170 | |
| dc.language.iso | English | |
| dc.publisher | SAGE PUBLICATIONS INC | |
| dc.relation.ispartof | Visual Communication | |
| dc.source | VISUAL COMMUNICATION | |
| dc.subject | climate change, content analysis, natural disasters, visual framing | |
| dc.subject | CHANGE ATTITUDES, MEDIA, US, IMAGERY, REPRESENTATIONS, CONSTRUCTION, PERCEPTION, COVERAGE, PRESS, UK | |
| dc.title | Visual framing of climate change during natural disasters at home and abroad: an analysis of British news | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.identifier.openalex | W4408421186 | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 3.0 | |
| gdc.oaire.influence | 2.668771E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | name=SDG 13 - Climate Action | |
| gdc.oaire.keywords | climate change | |
| gdc.oaire.keywords | content analysis | |
| gdc.oaire.keywords | natural disasters | |
| gdc.oaire.keywords | /dk/atira/pure/sustainabledevelopmentgoals/climate_action | |
| gdc.oaire.keywords | 070 | |
| gdc.oaire.keywords | visual framing | |
| gdc.oaire.keywords | Climate change | |
| gdc.oaire.keywords | Visual framing | |
| gdc.oaire.keywords | /dk/atira/pure/sustainabledevelopmentgoals/climate_action; name=SDG 13 - Climate Action | |
| gdc.oaire.keywords | Content analysis | |
| gdc.oaire.popularity | 4.8284297E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 13.4515 | |
| gdc.openalex.normalizedpercentile | 0.98 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.crossrefcites | 3 | |
| gdc.plumx.mendeley | 9 | |
| gdc.plumx.scopuscites | 3 | |
| gdc.virtual.author | Yenen Aytekin, Öykü | |
| person.identifier.orcid | Gunay- Defne/0000-0001-7215-1244, Melek- Gizem/0000-0003-4205-8430, | |
| project.funder.name | Project Evaluation Commission of Yasar University [BAP088] | |
| relation.isAuthorOfPublication | c52ec0b1-227b-47db-82f8-fd1d382a8046 | |
| relation.isAuthorOfPublication.latestForDiscovery | c52ec0b1-227b-47db-82f8-fd1d382a8046 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
