Analyzing the Impact of Corporate Governance on Sustainability Disclosure Using a GRI Based Evaluation Methodology
| dc.contributor.advisor | Durak, Mustafa Gürol | |
| dc.contributor.author | Yardımcı, Bengü | |
| dc.date.accessioned | 2026-04-07T11:38:39Z | |
| dc.date.available | 2026-04-07T11:38:39Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Mevcut araştırma, kurumsal yönetim faktörlerinin, şirketlerin sürdürülebilirlik açıklamaları düzeyine etkisini, yeni oluşturulan GRI tabanlı değerlendirme yöntemini kullanarak incelemeyi amaçlamaktadır. Çalışmanın örneklemi, Borsa İstanbul'da işlem gören ve sürdürülebilirlik uygulamaları hakkında açıklamalarda bulunan 79 şirketten oluşmaktadır. Araştırma problemlerinin çözümüne yönelik analizler için hem nicel, hem de nitel yöntemler kullanılmıştır. Şirketler tarafından sağlanan sürdürülebilirlik açıklamasının düzeylerinin incelenmesi, açıklanan bilgilerin farklı sektörlerdeki şirketler arasında önemli ölçüde değiştiğini göstermektedir. Ayrıca, çalışma, kurumsal sürdürülebilirlik komitesinin varlığının, firma büyüklüğünün, halka açıklık oranının ve sektör türünün, Türkiye'deki kurumsal sürdürülebilirlik açıklamalarının üzerinde önemli bir etkiye sahip olduğunu ortaya koymaktadır. Bu bulgular, sürdürülebilirlik açıklamasına ilişkin ortaya çıkan eğilimleri, mevcut uygulamalar hakkında bilgi sağlayarak açıklamaktadır. Ayrıca bu çalışma, gelişmekte olan bir ülkede, hem sürdürülebilirlik açıklama düzeyini ölçen yeni bir sistem önerisinde bulunması, hem de şirketlerin sürdürülebilirlik bilgilerini açıklama düzeyleri ile kurumsal yönetim ve şirkete özgü faktörler arasındaki ilişkiyi ortaya koyması nedeniyle, literatüre katkıda bulunmaktadır. | tr |
| dc.description.abstract | The current research study aims to analyze the impact of corporate governance factors on the level of sustainability disclosure, using a newly constructed GRI based evaluation methodology. The sample of the study is composed of 79 companies, which are listed in Borsa Istanbul and disclosing information on sustainability practices. The quantitative and qualitative methods are employed for the data analysis in order to provide the best understanding of the research problems. The examination of the levels of sustainability disclosure provided by companies reveals that the information disclosed varies significantly among the companies in different sectors. Additionally, the study finds that the existence of corporate sustainability committee, firm size, free float rate and the type of industry have significant influences on corporate sustainability disclosure practices in Turkey. These findings present the emerging trends and practices related to sustainability disclosure by providing a knowledge about the current applications for the policy-makers. Moreover, this study contributes to the literatüre, since it proposes a new evaluation system that measures the level of sustainability disclosure, as well as reveals the association between the level of sustainability disclosure and factors of corporate governance and firm-specific factors in a developing country. | en_US |
| dc.identifier.uri | https://hdl.handle.net/123456789/13808 | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=hcgrYffRbz0Z44UJEuLtwWeFbtRfoQ6rFPNWTEdr1JmS5kEL4z24XGQaXkZZw6GE | |
| dc.language.iso | en | |
| dc.subject | Şirketler | tr |
| dc.subject | İşletme | tr |
| dc.subject | Sürdürülebilirlik | tr |
| dc.subject | Gri Ilişkisel Analiz | tr |
| dc.subject | İstanbul Stock Exchange | en_US |
| dc.subject | Sustainability | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | Global Reporting Initiative | en_US |
| dc.subject | Grey Relational Analysis | en_US |
| dc.subject | Companies | en_US |
| dc.subject | Corporate Governance | en_US |
| dc.subject | Borsa İstanbul | tr |
| dc.subject | Küresel Raporlama Girişimi | tr |
| dc.subject | Kurumsal Yönetim | tr |
| dc.title | Analyzing the Impact of Corporate Governance on Sustainability Disclosure Using a GRI Based Evaluation Methodology | en_US |
| dc.title | Kurumsal yönetişimin sürdürülebilirlik açıklamaları üzerindeki etkisinin GRI temelli değerlendirme metodolojisi kullanarak analizi | tr |
| dc.type | Doctoral Thesis | |
| dspace.entity.type | Publication | |
| gdc.description.department | ||
| gdc.description.department | SOSYAL BİLİMLER ENSTİTÜSÜ / İşletme (İngilizce) Ana Bilim Dalı / İşletme Bilim Dalı | |
| gdc.description.endpage | 138 | |
| gdc.identifier.yoktezid | 513772 | |
| gdc.virtual.author | Durak, Mustafa Gürol | |
| relation.isAuthorOfPublication | 17c04299-96d8-41d1-a518-52e73a7a61d6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 17c04299-96d8-41d1-a518-52e73a7a61d6 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
