EXERGETIC EXERGOECONOMIC AND SUSTAINABILITY ASSESSMENTS OF PISTON-PROP AIRCRAFT ENGINES
| dc.contributor.author | Onder Altuntas | |
| dc.contributor.author | T. Hikmet Karakoc | |
| dc.contributor.author | Arif Hepbasli | |
| dc.contributor.author | Altuntas, Onder | |
| dc.contributor.author | Hepbasli, Arif | |
| dc.contributor.author | Karakoc, T. Hikmet | |
| dc.date.accessioned | 2025-10-06T16:20:46Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | In this study the exergetic exergoeconomic and sustainability aspects of piston-prop aircraft engines are comprehensively reviewed. These analysis and assessment tools are applied to a four-cylinder spark ignition naturally aspirated and air-cooled piston-prop aircraft engine in the landing and takeoff (LTO) phases of flight operations. LTO consists of four parts: takeoff climb out approach and taxi. The results of energy analysis indicate that takeoff is a phase requiring high power with a maximum work rate of 111.90 kW. Maximum fuel energy and exergy rates are calculated to be 444.30 kW and 476.51 kW respectively. The minimum total loss is found in the taxi phase while maximum energy and exergy efficiency values are 26.76% and 24.95% in the climb out phase respectively. Based on the results of the cost analysis the taxi has the maximum exergy destruction cost rate with 23.41 $/h at a fixed production and 2.96 $/h at a fixed fuel. Maximum sustainability index (SI) is found to be 1.332 at the climb out phase. | |
| dc.identifier.issn | 1300-3615 | |
| dc.identifier.issn | 2667-7725 | |
| dc.identifier.scopus | 2-s2.0-84880192091 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/6525 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/136627 | |
| dc.language.iso | English | |
| dc.publisher | TURKISH SOC THERMAL SCIENCES TECHNOLOGY | |
| dc.relation.ispartof | Isı Bilimi ve Tekniği Dergisi | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | ISI BILIMI VE TEKNIGI DERGISI-JOURNAL OF THERMAL SCIENCE AND TECHNOLOGY | |
| dc.subject | Piston-prop aircraft engine, Exergoeconomy, Exergy, SI, EXCEM | |
| dc.subject | ENERGY-MASS ANALYSIS, OPTIMIZATION, DESIGN, CYCLE | |
| dc.subject | Exergoeconomy | |
| dc.subject | Mühendislik, Makine | |
| dc.subject | Enerji Ve Yakıtlar | |
| dc.subject | Piston-Prop Aircraft Engine | |
| dc.subject | Exergy | |
| dc.subject | SI | |
| dc.subject | Yeşil, Sürdürülebilir Bilim Ve Teknoloji | |
| dc.subject | Mühendislik, Hava Ve Uzay | |
| dc.subject | EXCEM | |
| dc.title | EXERGETIC EXERGOECONOMIC AND SUSTAINABILITY ASSESSMENTS OF PISTON-PROP AIRCRAFT ENGINES | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Altuntas, Onder/0000-0001-9271-1309 | |
| gdc.author.id | Karakoc, Tahir Hikmet/0000-0001-8182-8667 | |
| gdc.author.scopusid | 55131010100 | |
| gdc.author.scopusid | 55247150200 | |
| gdc.author.scopusid | 22979722100 | |
| gdc.author.wosid | Hepbasli, Arif/I-5733-2012 | |
| gdc.author.wosid | Karakoc, Tahir Hikmet/AHC-1904-2022 | |
| gdc.author.wosid | Altuntas, Onder/J-2010-2016 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Altuntas, Onder; Karakoc, T. Hikmet] Anadolu Univ, Sch Civil Aviat, TR-26470 Eskisehir, Turkey; [Hepbasli, Arif] Yasar Univ, Dept Energy Syst Engn, Fac Engn, TR-35100 Izmir, Turkey | |
| gdc.description.endpage | 143 | |
| gdc.description.issue | 2 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 133 | |
| gdc.description.volume | 32 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.trdizinid | 136627 | |
| gdc.identifier.wos | WOS:000319365200014 | |
| gdc.index.type | WoS | |
| gdc.index.type | TR-Dizin | |
| gdc.index.type | Scopus | |
| gdc.scopus.citedcount | 37 | |
| gdc.virtual.author | Hepbaşli, Arif | |
| gdc.wos.citedcount | 33 | |
| oaire.citation.endPage | 143 | |
| oaire.citation.startPage | 133 | |
| person.identifier.orcid | Altuntas- Onder/0000-0001-9271-1309, Karakoc- Tahir Hikmet/0000-0001-8182-8667, | |
| publicationissue.issueNumber | 2 | |
| publicationvolume.volumeNumber | 32 | |
| relation.isAuthorOfPublication | 5ed55b5a-c6f7-47f9-9ff2-354ea25b338e | |
| relation.isAuthorOfPublication.latestForDiscovery | 5ed55b5a-c6f7-47f9-9ff2-354ea25b338e | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
