Liability of foreignness and anti-corruption reporting in an emerging market: The case of Turkish listed companies
| dc.contributor.author | Manuel Castelo Branco | |
| dc.contributor.author | Catarina J.M. Delgado | |
| dc.contributor.author | Duygu Türker | |
| dc.date.accessioned | 2025-10-06T17:51:20Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This study examines the association between different types of dependency on resources and/or pressures from the international community and the reporting practices on the fight against corruption of companies in an emerging country setting that of Turkey. More specifically we focus on the influence of multinationality cross-listing and membership of the United Nations Global Compact on this type of reporting. We use ordinal regression analysis to explore the association between the three factors mentioned above and anti-corruption reporting for a sample of Turkish firms on the Borsa Istanbul 100 index while controlling for some other factors likely to influence anti-corruption reporting. Findings show a low level of reporting. They also suggest that companies with their shares cross-listed and companies which are members of the Uited Nations Global Compact do present higher levels of anti-corruption reporting than their counterparts. © 2019 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.jclepro.2019.05.367 | |
| dc.identifier.issn | 09596526 | |
| dc.identifier.issn | 0959-6526 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85067083983&doi=10.1016%2Fj.jclepro.2019.05.367&partnerID=40&md5=2a9ae86382d96385a47eb538069747cf | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9376 | |
| dc.language.iso | English | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | Journal of Cleaner Production | |
| dc.source | Journal of Cleaner Production | |
| dc.subject | Anti-corruption Reporting, Cross-listing, Multinationality, Turkey, Regression Analysis, Anti-corruption, Cross-listing, Emerging Countries, International Community, Liability Of Foreignness, Multinationality, Ordinal Regression Analysis, Turkey, Crime | |
| dc.subject | Regression analysis, Anti-corruption, Cross-listing, Emerging countries, International community, Liability of foreignness, Multinationality, Ordinal regression analysis, Turkey, Crime | |
| dc.title | Liability of foreignness and anti-corruption reporting in an emerging market: The case of Turkish listed companies | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 126 | |
| gdc.description.startpage | 118 | |
| gdc.description.volume | 232 | |
| gdc.identifier.openalex | W2947720185 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 8.0 | |
| gdc.oaire.influence | 2.6924036E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 1.0585803E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 4.7702 | |
| gdc.openalex.normalizedpercentile | 0.95 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 15 | |
| gdc.plumx.mendeley | 84 | |
| gdc.plumx.scopuscites | 18 | |
| oaire.citation.endPage | 126 | |
| oaire.citation.startPage | 118 | |
| person.identifier.scopus-author-id | Branco- Manuel Castelo (57212404634), Delgado- Catarina J.M. (7103072135), Türker- Duygu (24280710100) | |
| publicationvolume.volumeNumber | 232 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
