Proposal for a deployable architectural umbrella using scissor linkages and foldable plates
| dc.contributor.author | Yenal Akgün | |
| dc.contributor.author | Charis J. Gantes | |
| dc.contributor.author | George D. Pantazis | |
| dc.contributor.author | Özgür Kilit | |
| dc.contributor.author | Canberk Kavuncuoğlu | |
| dc.contributor.author | Bensu Atlamaz | |
| dc.contributor.author | Kilit, Özgür | |
| dc.contributor.author | Pantazis, Georgios D. | |
| dc.contributor.author | Atlamaz, Bensu | |
| dc.contributor.author | Kavuncuoğlu, Canberk | |
| dc.contributor.author | Akgün, Yenal | |
| dc.contributor.author | Gantes, Charis J. | |
| dc.date.accessioned | 2025-10-06T17:48:34Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Deployable architectural umbrellas are widely used for providing shade in large open spaces combining functionality with aesthetic appeal. Most existing designs rely on structural mechanisms as the primary framework with membranes or textiles serving as the covering material. Although this approach reduces structural weight and simplifies deployment and detailing textile covers are often susceptible to environmental wear and damage from repeated use. This paper introduces a novel deployable architectural umbrella that utilizes scissor linkages for the main framework and rigid foldable plates for the cover. By employing these durable materials the design addresses the limitations of textile-based covers supports varied shading geometries and enables the integration of photovoltaic panels. The paper begins with a review of existing deployable umbrellas and canopy systems followed by a brief review of scissor linkage mechanisms in the literature. A detailed presentation of the proposed architectural design and its features is provided. A kinematic analysis is then conducted examining the system's workspace and geometric constraints. Finally structural analyses of a typical deployed configuration are presented to assess stiffness limitations highlighting the benefits and potential of this innovative deployable umbrella design. © 2025 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | The second and third authors acknowledge support of their contribution to this research by the ADDOPTML project: “ADDitively Manufactured OPTimized Structures by means of Machine Learning” (No: 101007595) belonging to the Marie Skłodowska-Curie Actions (MSCA) Research and Innovation Staff Exchange (RISE) H2020-MSCA-RISE-2020. | |
| dc.description.sponsorship | Project Evaluation Commission of Yasar University [BAP 101]; ADDOPTML project: ADDitively Manufactured OPTimized Structures by means of Machine Learning [101007595] | |
| dc.description.sponsorship | Project Evaluation Commission of Yaşar University under project number BAP 101. | |
| dc.description.sponsorship | H2020 Marie Skłodowska-Curie Actions, MSCA; Project Evaluation Commission of Yaşar University, (BAP 101) | |
| dc.description.sponsorship | This work formed part of the scientific research project Investigating novel architectural uses and fabrication problems of scissor-hinge structural mechanisms, which was accepted by the. Project Evaluation Commission of Yasar University under project number BAP 101.The second and third authors acknowledge support of their contribution to this research by the ADDOPTML project: ADDitively Manufactured OPTimized Structures by means of Machine Learning (No: 101007595) belonging to the Marie Sklodowska-Curie Actions (MSCA) Research and Innovation Staff Exchange (RISE) H2020-MSCA-RISE-2020. | |
| dc.identifier.doi | 10.1016/j.jcsr.2025.109556 | |
| dc.identifier.issn | 0143974X | |
| dc.identifier.issn | 0143-974X | |
| dc.identifier.issn | 1873-5983 | |
| dc.identifier.scopus | 2-s2.0-105002630995 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105002630995&doi=10.1016%2Fj.jcsr.2025.109556&partnerID=40&md5=b21572551068595384c49d5c020bb6f8 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7986 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jcsr.2025.109556 | |
| dc.language.iso | English | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | Journal of Constructional Steel Research | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.source | Journal of Constructional Steel Research | |
| dc.subject | Deployable Structures, Foldable Plates, Geometrically Nonlinear Finite Element Analysis, Kinetic Structures, Scissor Linkages, Umbrella Canopies, Architectural Design, Fabrics, Structural Analysis, Aesthetic Appeals, Deployable Structure, Foldable Plate, Geometrically Nonlinear, Geometrically Nonlinear Finite Element Analyze, Kinetic Structure, Nonlinear Finite Element Analyses (fea), Scissor Linkage, Structural Mechanisms, Umbrella Canopy, Plates (structural Components) | |
| dc.subject | Architectural design, Fabrics, Structural analysis, Aesthetic appeals, Deployable structure, Foldable plate, Geometrically nonlinear, Geometrically nonlinear finite element analyze, Kinetic structure, Nonlinear finite element analyses (FEA), Scissor linkage, Structural mechanisms, Umbrella canopy, Plates (structural components) | |
| dc.subject | Deployable Structures | |
| dc.subject | Foldable Plates | |
| dc.subject | Geometrically Nonlinear Finite Element Analysis | |
| dc.subject | Scissor Linkages | |
| dc.subject | Kinetic Structures | |
| dc.subject | Umbrella Canopies | |
| dc.title | Proposal for a deployable architectural umbrella using scissor linkages and foldable plates | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Kavuncuoğlu, Canberk/0000-0001-9262-7609 | |
| gdc.author.id | Pantazis, Georgios/0009-0001-7928-2957 | |
| gdc.author.scopusid | 57567703600 | |
| gdc.author.scopusid | 59737935800 | |
| gdc.author.scopusid | 36093948200 | |
| gdc.author.scopusid | 57915057300 | |
| gdc.author.scopusid | 35610415700 | |
| gdc.author.scopusid | 6507141716 | |
| gdc.author.wosid | Gantes, Charis/I-9275-2012 | |
| gdc.author.wosid | Kilit, Özgür/B-6502-2012 | |
| gdc.author.wosid | Kavuncuoğlu, Canberk/GLV-0582-2022 | |
| gdc.author.wosid | Akgün, Yenal/A-7579-2018 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Akgun, Yenal] Dokuz Eylul Univ, Dept Architecture, Cent Campus, TR-35390 Izmir, Turkiye; [Gantes, Charis J.; Pantazis, Georgios D.] Natl Tech Univ Athens, Inst Steel Struct, Sch Civil Engn, Zografou Campus, GR-15772 Athens, Greece; [Kilit, Ozgur] Yasar Univ, Dept Mech Engn, Univ Caddesi, TR-35100 Bornova, Izmir, Turkiye; [Kavuncuoglu, Canberk] Dokuz Eylul Univ, Grad Sch Nat & Appl Sci, Cent Campus, TR-35390 Izmir, Turkiye | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 109556 | |
| gdc.description.volume | 231 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W4409533796 | |
| gdc.identifier.wos | WOS:001474882200001 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.3811355E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.5970819E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.09 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 5 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Kilit, Özgür | |
| gdc.virtual.author | Akgun, Yenal | |
| gdc.wos.citedcount | 0 | |
| person.identifier.scopus-author-id | Akgün- Yenal (36093948200), Gantes- Charis J. (35610415700), Pantazis- George D. (6507141716), Kilit- Özgür (57567703600), Kavuncuoğlu- Canberk (57915057300), Atlamaz- Bensu (59737935800) | |
| project.funder.name | Funding text 1: The second and third authors acknowledge support of their contribution to this research by the ADDOPTML project: \u201CADDitively Manufactured OPTimized Structures by means of Machine Learning\u201D (No: 101007595) belonging to the Marie Sk\u0142odowska-Curie Actions (MSCA) Research and Innovation Staff Exchange (RISE) H2020-MSCA-RISE-2020., Funding text 2: Project Evaluation Commission of Ya\u015Far University under project number BAP 101. | |
| publicationvolume.volumeNumber | 231 | |
| relation.isAuthorOfPublication | 90c87fce-de5a-416d-ac35-ca85b5568019 | |
| relation.isAuthorOfPublication | f8387fa1-2d5a-49c8-b689-fa37d99e8661 | |
| relation.isAuthorOfPublication.latestForDiscovery | 90c87fce-de5a-416d-ac35-ca85b5568019 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
