Ann based electricity consumption forecasting in Yasar University / Yapay sinir ağları kullanılarak Yaşar Üniversitesi yük tahmini
| dc.contributor.author | TUTKU ÇİMENDERE BUTEKİN | |
| dc.date.accessioned | 2025-08-22T21:09:51Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/336 | |
| dc.language.iso | en | |
| dc.publisher | Yaşar Üniversitesi / YÜKSEK LİSANS | |
| dc.relation.ispartofseries | 539156 | |
| dc.title | Ann based electricity consumption forecasting in Yasar University / Yapay sinir ağları kullanılarak Yaşar Üniversitesi yük tahmini | |
| dc.type | Doctoral Thesis | |
| dspace.entity.type | Publication | |
| gdc.coar.type | text::thesis::doctoral thesis | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
