01.01.12.03. Yönetim Bilişim Sistemleri Bölümü
Loading...

Date established
City
Country
Sustainable Development Goals

Scholarly Output
87
Articles
25
Views / Downloads
0/0
Supervised MSc Theses
22
Supervised PhD Theses
2
WoS Citation Count
288
Scopus Citation Count
512
Patents
0
Projects
1
WoS Citations per Publication
3.31
Scopus Citations per Publication
5.89
Open Access Source
15
Supervised Theses
24
| Journal | Count |
|---|---|
| International Conference on Computer Science and Engineering, UBMK -- 10th International Conference on Computer Science and Engineering, UBMK 2025 -- 17 September 2025 through 21 September 2025 -- Istanbul -- 214243 | 2 |
| Digital Scholarship in the Humanities | 2 |
| 2023 Innovations in Intelligent Systems and Applications Conference, ASYU 2023 -- 2023 Innovations in Intelligent Systems and Applications Conference, ASYU 2023 -- 11 October 2023 through 13 October 2023 -- Sivas -- 194153 | 2 |
| CEUR Workshop Proceedings -- 8th Turkish National Software Engineering Symposium, UYMS 2014 -- 8 September 2014 through 10 September 2014 -- Guzelyurt -- 109180 | 2 |
| Solving Urban Infrastructure Problems Using Smart City Technologies: Handbook on Planning, Design, Development, and Regulation | 2 |
Current Page: 1 / 11
Competency Cloud















